Ranking Calgary’s greenest communities: the analysis based on Sentinel-2 satellites data. Calgary’s five greenest residential communities are Shaganappi, Queens Park Village, Winston Heights/Mountview, Windsor Park, and Woodlands. Unsurprisingly, Downtown Commercial Core, Beltline, Manchester, Downtown West End, and Lower Mount Royal are the three least green communities.
Urban greenery plays a crucial role in sustainable development and enhances the quality of urban life. To identify Calgary’s greenest communities, I conducted a study using Sentinel-2 satellite data from the summer of 2024. I calculated the NDVI (Normalized Difference Vegetation Index) and ranked the communities based on their “greenness.”
NDVI is a reliable indicator that evaluates the density and health of vegetation based on surface reflectance in the near-infrared and red visible spectra. The NDVI index measures the amount of chlorophyll per unit area.
However, it is important to note that NDVI only measures the upper part of the vegetation canopy. It does not account for the total volume of the plants. As a result, well-maintained lawns often have a higher NDVI than dense forest thickets. This is precisely what we can observe in the presented study. To distinguish “flat” vegetation from “voluminous” vegetation, it is necessary to combine NDVI with other methods, such as radar imaging or LiDAR scanning.
The analysis process included the following steps:
1) Data Collection: Sentinel-2 satellites images were processed to calculate NDVI for the summer of 2024;
2) Data Processing: The NDVI values were averaged for each district to determine their overall “greenness”;
3) Comparison: Districts were ranked from the greenest to the least green.
The analysis revealed that five residential Calgary’s greenest communities are:
1) Shaganappi: average NDVI is 0.28. The high greenness level is primarily due to the well-maintained golf court occupying a large area;
2) Queens Park Village: NDVI is 0.26. The high greenness level is primarily due to the cemetery;
3) Winston Heights/Mountview: average NDVI is 0.26. The high greenness level is primarily due to the well-maintained golf court occupying a large area;
4) Windsor Park: The average NDVI is 0.26. It’s the same situation. The high greenness level is primarily due to the well-maintained golf court occupying a large area;
5) Woodlands: The average NDVI is 0.26. The high greenness level is primarily due to the well-maintained golf court occupying a large area.
The table below presents an overall summary of Calgary’s residential communities’ “greenness.” It includes communities classified as ESTABLISHED and COMPLETE in the city’s database. The tables are interactive—you can enter community names for a quick search and sort them alphabetically or by NDVI values.
| Name | Class | SRG | NDVI |
|---|---|---|---|
| SHAGANAPPI | Residential | ESTABLISHED | 0,28 |
| QUEENS PARK VILLAGE | Residential | ESTABLISHED | 0,26 |
| WINSTON HEIGHTS/MOUNTVIEW | Residential | ESTABLISHED | 0,26 |
| WINDSOR PARK | Residential | ESTABLISHED | 0,26 |
| WOODLANDS | Residential | ESTABLISHED | 0,26 |
| ROXBORO | Residential | ESTABLISHED | 0,25 |
| WILDWOOD | Residential | ESTABLISHED | 0,25 |
| DISCOVERY RIDGE | Residential | ESTABLISHED | 0,25 |
| COUNTRY HILLS | Residential | ESTABLISHED | 0,25 |
| VALLEY RIDGE | Residential | ESTABLISHED | 0,25 |
| RIDEAU PARK | Residential | ESTABLISHED | 0,24 |
| MAPLE RIDGE | Residential | ESTABLISHED | 0,24 |
| COLLINGWOOD | Residential | ESTABLISHED | 0,23 |
| CHAPARRAL | Residential | COMPLETE | 0,23 |
| UPPER MOUNT ROYAL | Residential | ESTABLISHED | 0,23 |
| PATTERSON | Residential | ESTABLISHED | 0,23 |
| ELBOW PARK | Residential | ESTABLISHED | 0,22 |
| HAMPTONS | Residential | ESTABLISHED | 0,22 |
| SPRUCE CLIFF | Residential | ESTABLISHED | 0,22 |
| COUGAR RIDGE | Residential | COMPLETE | 0,22 |
| SCARBORO | Residential | ESTABLISHED | 0,21 |
| DIAMOND COVE | Residential | ESTABLISHED | 0,21 |
| PARKLAND | Residential | ESTABLISHED | 0,21 |
| CHARLESWOOD | Residential | ESTABLISHED | 0,21 |
| HIDDEN VALLEY | Residential | ESTABLISHED | 0,21 |
| VARSITY | Residential | ESTABLISHED | 0,21 |
| INGLEWOOD | Residential | ESTABLISHED | 0,21 |
| EDGEMONT | Residential | ESTABLISHED | 0,21 |
| TUSCANY | Residential | COMPLETE | 0,21 |
| WILLOW PARK | Residential | ESTABLISHED | 0,21 |
| ROSEDALE | Residential | ESTABLISHED | 0,21 |
| BEL-AIRE | Residential | ESTABLISHED | 0,21 |
| SOUTHVIEW | Residential | ESTABLISHED | 0,21 |
| DEER RUN | Residential | ESTABLISHED | 0,2 |
| RENFREW | Residential | ESTABLISHED | 0,2 |
| OAKRIDGE | Residential | ESTABLISHED | 0,2 |
| PUMP HILL | Residential | ESTABLISHED | 0,2 |
| HIGHWOOD | Residential | ESTABLISHED | 0,2 |
| STRATHCONA PARK | Residential | ESTABLISHED | 0,2 |
| BRITANNIA | Residential | ESTABLISHED | 0,2 |
| SILVER SPRINGS | Residential | ESTABLISHED | 0,2 |
| GLENDALE | Residential | ESTABLISHED | 0,2 |
| MAYFAIR | Residential | ESTABLISHED | 0,2 |
| PARKHILL | Residential | ESTABLISHED | 0,2 |
| OGDEN | Residential | ESTABLISHED | 0,2 |
| HIGHLAND PARK | Residential | ESTABLISHED | 0,2 |
| BONAVISTA DOWNS | Residential | ESTABLISHED | 0,2 |
| THORNCLIFFE | Residential | ESTABLISHED | 0,2 |
| CRANSTON | Residential | COMPLETE | 0,2 |
| VISTA HEIGHTS | Residential | ESTABLISHED | 0,2 |
| BOWNESS | Residential | ESTABLISHED | 0,2 |
| CANYON MEADOWS | Residential | ESTABLISHED | 0,19 |
| DEER RIDGE | Residential | ESTABLISHED | 0,19 |
| ERLTON | Residential | ESTABLISHED | 0,19 |
| MOUNT PLEASANT | Residential | ESTABLISHED | 0,19 |
| QUEENSLAND | Residential | ESTABLISHED | 0,19 |
| ALTADORE | Residential | ESTABLISHED | 0,19 |
| ROCKY RIDGE | Residential | COMPLETE | 0,19 |
| PANORAMA HILLS | Residential | COMPLETE | 0,19 |
| DOUGLASDALE/GLEN | Residential | ESTABLISHED | 0,19 |
| WOODBINE | Residential | ESTABLISHED | 0,19 |
| BRIDLEWOOD | Residential | COMPLETE | 0,19 |
| CHRISTIE PARK | Residential | ESTABLISHED | 0,19 |
| ABBEYDALE | Residential | ESTABLISHED | 0,19 |
| RED CARPET | Residential | ESTABLISHED | 0,19 |
| CEDARBRAE | Residential | ESTABLISHED | 0,19 |
| ELBOYA | Residential | ESTABLISHED | 0,19 |
| CAMBRIAN HEIGHTS | Residential | ESTABLISHED | 0,19 |
| MCKENZIE LAKE | Residential | ESTABLISHED | 0,19 |
| SOMERSET | Residential | ESTABLISHED | 0,19 |
| BRAESIDE | Residential | ESTABLISHED | 0,19 |
| DOVER | Residential | ESTABLISHED | 0,19 |
| LAKEVIEW | Residential | ESTABLISHED | 0,19 |
| MACEWAN GLEN | Residential | ESTABLISHED | 0,19 |
| ROYAL OAK | Residential | COMPLETE | 0,19 |
| MONTEREY PARK | Residential | ESTABLISHED | 0,18 |
| SCENIC ACRES | Residential | ESTABLISHED | 0,18 |
| CHINOOK PARK | Residential | ESTABLISHED | 0,18 |
| COACH HILL | Residential | ESTABLISHED | 0,18 |
| CORAL SPRINGS | Residential | ESTABLISHED | 0,18 |
| SCARBORO/ SUNALTA WEST | Residential | ESTABLISHED | 0,18 |
| RANCHLANDS | Residential | ESTABLISHED | 0,18 |
| BAYVIEW | Residential | ESTABLISHED | 0,18 |
| NORTH HAVEN | Residential | ESTABLISHED | 0,18 |
| MIDNAPORE | Residential | ESTABLISHED | 0,18 |
| DALHOUSIE | Residential | ESTABLISHED | 0,18 |
| SUNDANCE | Residential | ESTABLISHED | 0,18 |
| ROSEMONT | Residential | ESTABLISHED | 0,18 |
| NORTH HAVEN UPPER | Residential | ESTABLISHED | 0,18 |
| UNIVERSITY HEIGHTS | Residential | ESTABLISHED | 0,18 |
| CAPITOL HILL | Residential | ESTABLISHED | 0,18 |
| SANDSTONE VALLEY | Residential | ESTABLISHED | 0,18 |
| PALLISER | Residential | ESTABLISHED | 0,18 |
| HUNTINGTON HILLS | Residential | ESTABLISHED | 0,18 |
| MAYLAND HEIGHTS | Residential | ESTABLISHED | 0,18 |
| RUTLAND PARK | Residential | ESTABLISHED | 0,18 |
| HAWKWOOD | Residential | ESTABLISHED | 0,18 |
| ACADIA | Residential | ESTABLISHED | 0,18 |
| FOREST HEIGHTS | Residential | ESTABLISHED | 0,18 |
| NORTH GLENMORE PARK | Residential | ESTABLISHED | 0,18 |
| ST, ANDREWS HEIGHTS | Residential | ESTABLISHED | 0,18 |
| FAIRVIEW | Residential | ESTABLISHED | 0,17 |
| EAGLE RIDGE | Residential | ESTABLISHED | 0,17 |
| APPLEWOOD PARK | Residential | ESTABLISHED | 0,17 |
| EVERGREEN | Residential | COMPLETE | 0,17 |
| PINERIDGE | Residential | ESTABLISHED | 0,17 |
| MILLRISE | Residential | ESTABLISHED | 0,17 |
| LAKE BONAVISTA | Residential | ESTABLISHED | 0,17 |
| HOUNSFIELD HEIGHTS/BRIAR HILL | Residential | ESTABLISHED | 0,17 |
| FALCONRIDGE | Residential | ESTABLISHED | 0,17 |
| RIVERBEND | Residential | ESTABLISHED | 0,17 |
| SIGNAL HILL | Residential | ESTABLISHED | 0,17 |
| BEDDINGTON HEIGHTS | Residential | ESTABLISHED | 0,17 |
| CITADEL | Residential | ESTABLISHED | 0,17 |
| GREENVIEW | Residential | ESTABLISHED | 0,17 |
| CRESCENT HEIGHTS | Residential | ESTABLISHED | 0,17 |
| WESTGATE | Residential | ESTABLISHED | 0,17 |
| UNIVERSITY OF CALGARY | Residential | ESTABLISHED | 0,17 |
| WHITEHORN | Residential | ESTABLISHED | 0,17 |
| RAMSAY | Residential | ESTABLISHED | 0,17 |
| KELVIN GROVE | Residential | ESTABLISHED | 0,17 |
| RICHMOND | Residential | ESTABLISHED | 0,17 |
| MARLBOROUGH PARK | Residential | ESTABLISHED | 0,17 |
| GLENBROOK | Residential | ESTABLISHED | 0,17 |
| BRENTWOOD | Residential | ESTABLISHED | 0,17 |
| CASTLERIDGE | Residential | ESTABLISHED | 0,17 |
| COVENTRY HILLS | Residential | COMPLETE | 0,17 |
| SHAWNEE SLOPES | Residential | ESTABLISHED | 0,17 |
| POINT MCKAY | Residential | ESTABLISHED | 0,17 |
| FOREST LAWN | Residential | ESTABLISHED | 0,17 |
| TEMPLE | Residential | ESTABLISHED | 0,17 |
| PENBROOKE MEADOWS | Residential | ESTABLISHED | 0,17 |
| HAYSBORO | Residential | ESTABLISHED | 0,17 |
| GLAMORGAN | Residential | ESTABLISHED | 0,17 |
| HARVEST HILLS | Residential | ESTABLISHED | 0,16 |
| MONTGOMERY | Residential | ESTABLISHED | 0,16 |
| BANFF TRAIL | Residential | ESTABLISHED | 0,16 |
| GARRISON WOODS | Residential | ESTABLISHED | 0,16 |
| KILLARNEY/GLENGARRY | Residential | ESTABLISHED | 0,16 |
| SUNNYSIDE | Residential | ESTABLISHED | 0,16 |
| EAU CLAIRE | Residential | ESTABLISHED | 0,16 |
| TUXEDO PARK | Residential | ESTABLISHED | 0,16 |
| RUNDLE | Residential | ESTABLISHED | 0,16 |
| EVANSTON | Residential | COMPLETE | 0,16 |
| SHAWNESSY | Residential | ESTABLISHED | 0,16 |
| SOUTHWOOD | Residential | ESTABLISHED | 0,16 |
| ALBERT PARK/RADISSON HEIGHTS | Residential | ESTABLISHED | 0,16 |
| CLIFF BUNGALOW | Residential | ESTABLISHED | 0,16 |
| SHERWOOD | Residential | COMPLETE | 0,16 |
| ERIN WOODS | Residential | ESTABLISHED | 0,16 |
| MCKENZIE TOWNE | Residential | COMPLETE | 0,16 |
| PARKDALE | Residential | ESTABLISHED | 0,15 |
| WEST HILLHURST | Residential | ESTABLISHED | 0,15 |
| UNIVERSITY DISTRICT | Residential | ESTABLISHED | 0,15 |
| MARLBOROUGH | Residential | ESTABLISHED | 0,15 |
| BRIDGELAND/RIVERSIDE | Residential | ESTABLISHED | 0,15 |
| HILLHURST | Residential | ESTABLISHED | 0,15 |
| TARADALE | Residential | COMPLETE | 0,15 |
| AUBURN BAY | Residential | COMPLETE | 0,15 |
| BANKVIEW | Residential | ESTABLISHED | 0,15 |
| KINGSLAND | Residential | ESTABLISHED | 0,15 |
| LINCOLN PARK | Residential | ESTABLISHED | 0,15 |
| GARRISON GREEN | Residential | ESTABLISHED | 0,15 |
| MARTINDALE | Residential | ESTABLISHED | 0,15 |
| ARBOUR LAKE | Residential | ESTABLISHED | 0,15 |
| NEW BRIGHTON | Residential | COMPLETE | 0,15 |
| SOUTH CALGARY | Residential | ESTABLISHED | 0,15 |
| CURRIE BARRACKS | Residential | ESTABLISHED | 0,14 |
| ROSSCARROCK | Residential | ESTABLISHED | 0,14 |
| COUNTRY HILLS VILLAGE | Residential | COMPLETE | 0,13 |
| SUNALTA | Residential | ESTABLISHED | 0,13 |
| MEADOWLARK PARK | Residential | ESTABLISHED | 0,12 |
| CHINATOWN | Residential | ESTABLISHED | 0,12 |
| MISSION | Residential | ESTABLISHED | 0,12 |
| DOWNTOWN EAST VILLAGE | Residential | ESTABLISHED | 0,11 |
| LOWER MOUNT ROYAL | Residential | ESTABLISHED | 0,1 |
| DOWNTOWN WEST END | Residential | ESTABLISHED | 0,1 |
| MANCHESTER | Residential | ESTABLISHED | 0,08 |
| BELTLINE | Residential | ESTABLISHED | 0,07 |
| DOWNTOWN COMMERCIAL CORE | Residential | ESTABLISHED | 0,04 |
Below are the overall map of average “greenness” for Calgary’s communities and the NDVI index map.


If you are interested in the greening indicators for all Calgary communities, refer to the comprehensive table below.
| Name | Class | SRG | NDVI |
|---|---|---|---|
| 01B | Residual Sub Area | N/A | 0,17 |
| 01C | Residual Sub Area | FUTURE | 0,21 |
| 01F | Residual Sub Area | FUTURE | 0,35 |
| 01H | Residual Sub Area | FUTURE | 0,26 |
| 01K | Residual Sub Area | N/A | 0,22 |
| 02B | Residual Sub Area | FUTURE | 0,15 |
| 02C | Residual Sub Area | FUTURE | 0,19 |
| 02E | Residual Sub Area | FUTURE | 0,18 |
| 02F | Residual Sub Area | N/A | 0,21 |
| 02K | Residual Sub Area | FUTURE | 0,31 |
| 02L | Residual Sub Area | N/A | 0,38 |
| 03W | Residual Sub Area | FUTURE | 0,36 |
| 05D | Residual Sub Area | N/A | 0,21 |
| 05E | Residual Sub Area | FUTURE | 0,25 |
| 05F | Residual Sub Area | FUTURE | 0,24 |
| 05G | Residual Sub Area | N/A | 0,26 |
| 06A | Residual Sub Area | FUTURE | 0,22 |
| 06B | Residual Sub Area | FUTURE | 0,3 |
| 06C | Residual Sub Area | FUTURE | 0,22 |
| 09D | Residual Sub Area | N/A | 0,13 |
| 09H | Residual Sub Area | N/A | 0,21 |
| 09O | Residual Sub Area | FUTURE | 0,35 |
| 09P | Residual Sub Area | FUTURE | 0,33 |
| 09Q | Residual Sub Area | N/A | 0,24 |
| 10D | Residual Sub Area | FUTURE | 0,29 |
| 10E | Residual Sub Area | FUTURE | 0,2 |
| 11B | Residual Sub Area | N/A | 0,2 |
| 12A | Residual Sub Area | FUTURE | 0,23 |
| 12B | Residual Sub Area | FUTURE | 0,23 |
| 12C | Residual Sub Area | FUTURE | 0,3 |
| 12J | Residual Sub Area | FUTURE | 0,32 |
| 12K | Residual Sub Area | N/A | 0,2 |
| 12L | Residual Sub Area | FUTURE | 0,32 |
| 13A | Residual Sub Area | FUTURE | 0,41 |
| 13C | Residual Sub Area | FUTURE | 0,44 |
| 13E | Residual Sub Area | FUTURE | 0,45 |
| 13F | Residual Sub Area | FUTURE | 0,4 |
| 13G | Residual Sub Area | FUTURE | 0,4 |
| 13H | Residual Sub Area | N/A | 0,26 |
| 13I | Residual Sub Area | N/A | 0,22 |
| 13J | Residual Sub Area | FUTURE | 0,36 |
| 13M | Residual Sub Area | FUTURE | 0,36 |
| 13N | Residual Sub Area | N/A | 0,21 |
| ABBEYDALE | Residential | ESTABLISHED | 0,19 |
| ACADIA | Residential | ESTABLISHED | 0,18 |
| ALBERT PARK/RADISSON HEIGHTS | Residential | ESTABLISHED | 0,16 |
| ALPINE PARK | Residential | DEVELOPING | 0,22 |
| ALTADORE | Residential | ESTABLISHED | 0,19 |
| ALYTH/BONNYBROOK | Industrial | N/A | 0,07 |
| AMBLERIDGE | Residential | DEVELOPING | 0,31 |
| APPLEWOOD PARK | Residential | ESTABLISHED | 0,17 |
| ARBOUR LAKE | Residential | ESTABLISHED | 0,15 |
| ASPEN WOODS | Residential | DEVELOPING | 0,19 |
| AUBURN BAY | Residential | COMPLETE | 0,15 |
| AURORA BUSINESS PARK | Industrial | N/A | 0,26 |
| BANFF TRAIL | Residential | ESTABLISHED | 0,16 |
| BANKVIEW | Residential | ESTABLISHED | 0,15 |
| BAYVIEW | Residential | ESTABLISHED | 0,18 |
| BEDDINGTON HEIGHTS | Residential | ESTABLISHED | 0,17 |
| BEL-AIRE | Residential | ESTABLISHED | 0,21 |
| BELMONT | Residential | DEVELOPING | 0,2 |
| BELTLINE | Residential | ESTABLISHED | 0,07 |
| BELVEDERE | Residential | DEVELOPING | 0,24 |
| BONAVISTA DOWNS | Residential | ESTABLISHED | 0,2 |
| BOWNESS | Residential | ESTABLISHED | 0,2 |
| BRAESIDE | Residential | ESTABLISHED | 0,19 |
| BRENTWOOD | Residential | ESTABLISHED | 0,17 |
| BRIDGELAND/RIVERSIDE | Residential | ESTABLISHED | 0,15 |
| BRIDLEWOOD | Residential | COMPLETE | 0,19 |
| BRITANNIA | Residential | ESTABLISHED | 0,2 |
| BURNS INDUSTRIAL | Industrial | N/A | 0,16 |
| CALGARY INTERNATIONAL AIRPORT | Industrial | N/A | 0,16 |
| CAMBRIAN HEIGHTS | Residential | ESTABLISHED | 0,19 |
| CANADA OLYMPIC PARK | Major Park | N/A | 0,22 |
| CANYON MEADOWS | Residential | ESTABLISHED | 0,19 |
| CAPITOL HILL | Residential | ESTABLISHED | 0,18 |
| CARRINGTON | Residential | DEVELOPING | 0,16 |
| CASTLERIDGE | Residential | ESTABLISHED | 0,17 |
| CEDARBRAE | Residential | ESTABLISHED | 0,19 |
| CHAPARRAL | Residential | COMPLETE | 0,23 |
| CHARLESWOOD | Residential | ESTABLISHED | 0,21 |
| CHINATOWN | Residential | ESTABLISHED | 0,12 |
| CHINOOK PARK | Residential | ESTABLISHED | 0,18 |
| CHRISTIE PARK | Residential | ESTABLISHED | 0,19 |
| CITADEL | Residential | ESTABLISHED | 0,17 |
| CITYSCAPE | Residential | DEVELOPING | 0,14 |
| CLIFF BUNGALOW | Residential | ESTABLISHED | 0,16 |
| COACH HILL | Residential | ESTABLISHED | 0,18 |
| COLLINGWOOD | Residential | ESTABLISHED | 0,23 |
| COPPERFIELD | Residential | DEVELOPING | 0,18 |
| CORAL SPRINGS | Residential | ESTABLISHED | 0,18 |
| CORNERSTONE | Residential | DEVELOPING | 0,18 |
| COUGAR RIDGE | Residential | COMPLETE | 0,22 |
| COUNTRY HILLS | Residential | ESTABLISHED | 0,25 |
| COUNTRY HILLS VILLAGE | Residential | COMPLETE | 0,13 |
| COVENTRY HILLS | Residential | COMPLETE | 0,17 |
| CRANSTON | Residential | COMPLETE | 0,2 |
| CRESCENT HEIGHTS | Residential | ESTABLISHED | 0,17 |
| CRESTMONT | Residential | DEVELOPING | 0,25 |
| CURRIE BARRACKS | Residential | ESTABLISHED | 0,14 |
| DALHOUSIE | Residential | ESTABLISHED | 0,18 |
| DEER RIDGE | Residential | ESTABLISHED | 0,19 |
| DEER RUN | Residential | ESTABLISHED | 0,2 |
| DEERFOOT BUSINESS CENTRE | Industrial | N/A | 0,11 |
| DIAMOND COVE | Residential | ESTABLISHED | 0,21 |
| DISCOVERY RIDGE | Residential | ESTABLISHED | 0,25 |
| DOUGLASDALE/GLEN | Residential | ESTABLISHED | 0,19 |
| DOVER | Residential | ESTABLISHED | 0,19 |
| DOWNTOWN COMMERCIAL CORE | Residential | ESTABLISHED | 0,04 |
| DOWNTOWN EAST VILLAGE | Residential | ESTABLISHED | 0,11 |
| DOWNTOWN WEST END | Residential | ESTABLISHED | 0,1 |
| EAGLE RIDGE | Residential | ESTABLISHED | 0,17 |
| EAST FAIRVIEW INDUSTRIAL | Industrial | N/A | 0,15 |
| EAST SHEPARD INDUSTRIAL | Industrial | N/A | 0,15 |
| EASTFIELD | Industrial | N/A | 0,08 |
| EAU CLAIRE | Residential | ESTABLISHED | 0,16 |
| EDGEMONT | Residential | ESTABLISHED | 0,21 |
| ELBOW PARK | Residential | ESTABLISHED | 0,22 |
| ELBOYA | Residential | ESTABLISHED | 0,19 |
| ERIN WOODS | Residential | ESTABLISHED | 0,16 |
| ERLTON | Residential | ESTABLISHED | 0,19 |
| EVANSTON | Residential | COMPLETE | 0,16 |
| EVERGREEN | Residential | COMPLETE | 0,17 |
| FAIRVIEW | Residential | ESTABLISHED | 0,17 |
| FAIRVIEW INDUSTRIAL | Industrial | N/A | 0,08 |
| FALCONRIDGE | Residential | ESTABLISHED | 0,17 |
| FISH CREEK PARK | Major Park | N/A | 0,29 |
| FOOTHILLS | Industrial | N/A | 0,07 |
| FOREST HEIGHTS | Residential | ESTABLISHED | 0,18 |
| FOREST LAWN | Residential | ESTABLISHED | 0,17 |
| FOREST LAWN INDUSTRIAL | Industrial | N/A | 0,11 |
| FRANKLIN | Industrial | N/A | 0,07 |
| GARRISON GREEN | Residential | ESTABLISHED | 0,15 |
| GARRISON WOODS | Residential | ESTABLISHED | 0,16 |
| GLACIER RIDGE | Residential | DEVELOPING | 0,21 |
| GLAMORGAN | Residential | ESTABLISHED | 0,17 |
| GLENBROOK | Residential | ESTABLISHED | 0,17 |
| GLENDALE | Residential | ESTABLISHED | 0,2 |
| GLENDEER BUSINESS PARK | Industrial | N/A | 0,11 |
| GLENMORE PARK | Major Park | N/A | 0,16 |
| GOLDEN TRIANGLE | Industrial | N/A | 0,08 |
| GREAT PLAINS | Industrial | N/A | 0,14 |
| GREAT PLAINS EAST | Industrial | N/A | 0,15 |
| GREENVIEW | Residential | ESTABLISHED | 0,17 |
| GREENVIEW INDUSTRIAL PARK | Industrial | N/A | 0,09 |
| GREENWOOD/GREENBRIAR | Residential | DEVELOPING | 0,16 |
| HAMPTONS | Residential | ESTABLISHED | 0,22 |
| HARVEST HILLS | Residential | ESTABLISHED | 0,16 |
| HASKAYNE | Residential | DEVELOPING | 0,21 |
| HAWKWOOD | Residential | ESTABLISHED | 0,18 |
| HAYSBORO | Residential | ESTABLISHED | 0,17 |
| HIDDEN VALLEY | Residential | ESTABLISHED | 0,21 |
| HIGHFIELD | Industrial | N/A | 0,1 |
| HIGHLAND PARK | Residential | ESTABLISHED | 0,2 |
| HIGHWOOD | Residential | ESTABLISHED | 0,2 |
| HILLHURST | Residential | ESTABLISHED | 0,15 |
| HOMESTEAD | Residential | DEVELOPING | 0,15 |
| HORIZON | Industrial | N/A | 0,09 |
| HOTCHKISS | Residential | DEVELOPING | 0,18 |
| HOUNSFIELD HEIGHTS/BRIAR HILL | Residential | ESTABLISHED | 0,17 |
| HUNTINGTON HILLS | Residential | ESTABLISHED | 0,18 |
| HUXLEY | Residential | DEVELOPING | 0,24 |
| INGLEWOOD | Residential | ESTABLISHED | 0,21 |
| KELVIN GROVE | Residential | ESTABLISHED | 0,17 |
| KEYSTONE HILLS | Residential | DEVELOPING | 0,18 |
| KILLARNEY/GLENGARRY | Residential | ESTABLISHED | 0,16 |
| KINCORA | Residential | DEVELOPING | 0,2 |
| KINGSLAND | Residential | ESTABLISHED | 0,15 |
| LAKE BONAVISTA | Residential | ESTABLISHED | 0,17 |
| LAKEVIEW | Residential | ESTABLISHED | 0,19 |
| LEGACY | Residential | DEVELOPING | 0,22 |
| LEWISBURG | Residential | DEVELOPING | 0,23 |
| LINCOLN PARK | Residential | ESTABLISHED | 0,15 |
| LIVINGSTON | Residential | DEVELOPING | 0,17 |
| LOWER MOUNT ROYAL | Residential | ESTABLISHED | 0,1 |
| MACEWAN GLEN | Residential | ESTABLISHED | 0,19 |
| MAHOGANY | Residential | DEVELOPING | 0,13 |
| MANCHESTER | Residential | ESTABLISHED | 0,08 |
| MANCHESTER INDUSTRIAL | Industrial | N/A | 0,09 |
| MAPLE RIDGE | Residential | ESTABLISHED | 0,24 |
| MARLBOROUGH | Residential | ESTABLISHED | 0,15 |
| MARLBOROUGH PARK | Residential | ESTABLISHED | 0,17 |
| MARTINDALE | Residential | ESTABLISHED | 0,15 |
| MAYFAIR | Residential | ESTABLISHED | 0,2 |
| MAYLAND | Industrial | N/A | 0,12 |
| MAYLAND HEIGHTS | Residential | ESTABLISHED | 0,18 |
| MCCALL | Industrial | N/A | 0,19 |
| MCKENZIE LAKE | Residential | ESTABLISHED | 0,19 |
| MCKENZIE TOWNE | Residential | COMPLETE | 0,16 |
| MEADOWLARK PARK | Residential | ESTABLISHED | 0,12 |
| MEDICINE HILL | Residential | DEVELOPING | 0,24 |
| MERIDIAN | Industrial | N/A | 0,08 |
| MIDNAPORE | Residential | ESTABLISHED | 0,18 |
| MILLRISE | Residential | ESTABLISHED | 0,17 |
| MISSION | Residential | ESTABLISHED | 0,12 |
| MONTEREY PARK | Residential | ESTABLISHED | 0,18 |
| MONTGOMERY | Residential | ESTABLISHED | 0,16 |
| MORAINE | Residential | DEVELOPING | 0,22 |
| MOUNT PLEASANT | Residential | ESTABLISHED | 0,19 |
| NEW BRIGHTON | Residential | COMPLETE | 0,15 |
| NOLAN HILL | Residential | DEVELOPING | 0,16 |
| NORTH AIRWAYS | Industrial | N/A | 0,11 |
| NORTH GLENMORE PARK | Residential | ESTABLISHED | 0,18 |
| NORTH HAVEN | Residential | ESTABLISHED | 0,18 |
| NORTH HAVEN UPPER | Residential | ESTABLISHED | 0,18 |
| NOSE HILL PARK | Major Park | N/A | 0,29 |
| OAKRIDGE | Residential | ESTABLISHED | 0,2 |
| OGDEN | Residential | ESTABLISHED | 0,2 |
| OGDEN SHOPS | Industrial | N/A | 0,11 |
| OSPREY HILL | Residential | DEVELOPING | 0,2 |
| PALLISER | Residential | ESTABLISHED | 0,18 |
| PANORAMA HILLS | Residential | COMPLETE | 0,19 |
| PARKDALE | Residential | ESTABLISHED | 0,15 |
| PARKHILL | Residential | ESTABLISHED | 0,2 |
| PARKLAND | Residential | ESTABLISHED | 0,21 |
| PATTERSON | Residential | ESTABLISHED | 0,23 |
| PEGASUS | Industrial | N/A | 0,11 |
| PENBROOKE MEADOWS | Residential | ESTABLISHED | 0,17 |
| PINE CREEK | Residential | DEVELOPING | 0,16 |
| PINERIDGE | Residential | ESTABLISHED | 0,17 |
| POINT MCKAY | Residential | ESTABLISHED | 0,17 |
| PUMP HILL | Residential | ESTABLISHED | 0,2 |
| QUEENS PARK VILLAGE | Residential | ESTABLISHED | 0,26 |
| QUEENSLAND | Residential | ESTABLISHED | 0,19 |
| RAMSAY | Residential | ESTABLISHED | 0,17 |
| RANCHLANDS | Residential | ESTABLISHED | 0,18 |
| RANGEVIEW | Residential | DEVELOPING | 0,23 |
| RED CARPET | Residential | ESTABLISHED | 0,19 |
| REDSTONE | Residential | DEVELOPING | 0,13 |
| RENFREW | Residential | ESTABLISHED | 0,2 |
| RICARDO RANCH | Residential | DEVELOPING | 0,26 |
| RICHMOND | Residential | ESTABLISHED | 0,17 |
| RIDEAU PARK | Residential | ESTABLISHED | 0,24 |
| RIVERBEND | Residential | ESTABLISHED | 0,17 |
| ROCKY RIDGE | Residential | COMPLETE | 0,19 |
| ROSEDALE | Residential | ESTABLISHED | 0,21 |
| ROSEMONT | Residential | ESTABLISHED | 0,18 |
| ROSSCARROCK | Residential | ESTABLISHED | 0,14 |
| ROXBORO | Residential | ESTABLISHED | 0,25 |
| ROYAL OAK | Residential | COMPLETE | 0,19 |
| ROYAL VISTA | Industrial | N/A | 0,14 |
| RUNDLE | Residential | ESTABLISHED | 0,16 |
| RUTLAND PARK | Residential | ESTABLISHED | 0,18 |
| SADDLE RIDGE | Residential | DEVELOPING | 0,14 |
| SADDLE RIDGE INDUSTRIAL | Industrial | N/A | 0,17 |
